PLASTICS NEWS
44,825 Active Subscribers $160/M
33,032 Email Addresses (
See Email Datacard)
These active Crain Communication subscribers are decision making executives from the plastics industry, such as manufacturers of plastics products and
materials as well as end-user markets. Weekly coverage includes news about companies, industry practices, molding, recycling, new products and
applications, equipment and industry shows.
| JOB FUNCTION: |
| General or Corporate Management | 23,108 |
| Purchasing Management | 2,382 |
| Production or Mfg Engineering | 5,202 |
| Research or Dev Engineering | 2,114 |
| Industrial Design, Design Eng. | 807 |
| Quality or Process Control Eng. | 933 |
| Sales or Marketing | 5,679 |
| Library or Company Copies | 194 |
| Other | 4,406 |
| BUSINESS: |
| Custom or Contracts Plastics Processing | 23,975 |
| Captive/Proprietary/In-house Plastics Processing | 3,778 |
| Supplier of Compounded Resin or Compounding Services | 1,746 |
| Supplier of Recycled Resin or Recycling Services | 701 |
| Supplier of Molds, Tools, Dies, or Design Services | 864 |
| Supplier of Virgin Resin, Chemicals, or Additives | 1,902 |
| Supplier of plastics processing equipment/machinery | 1,067 |
| End user of plastics products | 4,374 |
| Supplier of other products/services | 1,133 |
| Consultant | 1,507 |
| Government or School | 258 |
| Industry Associations | 643 |
| Other | 2,877 |
| PLASTIC PROCESSES: |
| Injection Molding | 26,849 |
| Extrusion | 16,363 |
| Blow Molding | 7,389 |
| Rotational Molding | 4,787 |
| Thermoforming | 8,565 |
| Compounding | 9,575 |
| Film & Sheet Extrusion | 7,085 |
| Pipe, Profile & Tubing Extrusion | 4,929 |
| Moldmaking | 8,981 |
| Recycling | 6,840 |
| END MARKETS: |
| Automotive | 15,724 |
| Construction | 14,263 |
| Electrical | 11,747 |
| Medical | 12,847 |
| Packaging | 13,959 |
| Non-Automotive Transportation | 9,643 |
| Appliances | 9,198 |
| Toys & Sporting Goods | 9,031 |
| Miscellaneous Consumer Goods | 15,542 |
| Miscellaneous Industrial Goods | 11,365 |
| Agriculture | 6,595 |
| Waste Management | 3,595 |
| EMPLOYEE SIZE: |
| 1 - |
4 |
1,861 |
| 5 - | 9 | 1,188 |
| 10 - | 19 | 1,493 |
| 20 - | 49 | 2,426 |
| 50 - | 99 | 2,125 |
| 100 - | 249 | 2,279 |
| 250 - | 499 | 887 |
| 500+ | | 757 |
| SALES VOLUME: |
| $ |
1 - $ |
500,000 |
1,874 |
| $ | 500,000 - $ | 999,999 | 935 |
| $ | 1,000,000 - $ | 4,999,999 | 3,035 |
| $ | 5,000,000 - $ | 9,999,999 | 1,446 |
| $ | 10,000,000 - $ | 24,999,999 | 1,485 |
| $ | 25,000,000 - $ | 74,999,999 | 1,133 |
| $ | 75,000,000 - $ | 199,999,999 | 616 |
| $ | 200,000,000+ | | 647 |
All orders are approved on a reciprocal rental.
Orders cancelled prior to merge are subject to a $50 flat cancellation fee plus any applicable production charges. Orders cancelled after merge purge are
payable in full.
Contact Statlistics List Management for More Information
69 Kenosia Avenue Danbury, CT 06810 Phone: 203-778-8700 Fax: 203-778-4839